Registration: February 2025          Sponsorship Deadline: March 1, 2025
Login
Add Snippet

Current and Historical Times

Image
Upload and embed an image
Delete Edit_snippet

Old Invitational Times - Please see new times

 

Event Girls               Event Boys 
6 & U 25 Free 24.61 6 & U 25 Free 24.21
6 & U 25 Back 29 6 & U 25 Back 30.56
6 & U 25 Breast    32.64 6 & U 25 Breast    34.28
6 & U 25 Fly 33.76 6 & U 25 Fly 33.41

7-8 25 Free 18 7-8 25 Free 18.12
7-8 25 Back 22.97 7-8 25 Back 22.74
7-8 25 Breast 24.62 7-8 25 Breast 25.5
7-8 50 Free 41.67 7-8 50 Free 41.86
7-8 25 Fly 21.85 7-8 25 Fly 23.16

9-10 25 Free 15.72 9-10 25 Free 15.3
9-10 100 IM 1:33.90 9-10 100 IM 1:33.90
9-10 25 Back 20.33 9-10 25 Back 20.33
9-10 25 Breast 20.45 9-10 25 Breast 21.17
9-10 50 Free 35.66 9-10 50 Free 34.69
9-10 25 Fly 18.34 9-10 25 Fly 18.25

11-12 25 Free 14.34 11-12 25 Free 13.85
11-12 100 IM 1:22.71 11-12 100 IM 1:23.04
11-12 25 Back 18.05 11-12 25 Back 17.7
11-12 25 Breast 18.57 11-12 25 Breast 18.97
11-12 50 Free 31.7 11-12 50 Free 30.32
11-12 25 Fly 16.16 11-12 25 Fly 15.75

13-14 50 Free 29.81 13-14 50 Free 27.63
13-14 100 IM 1:19.20 13-14 100 IM 1:13.05
13-14 50 Back 35.81 13-14 50 Back 35.93
13-14 50 Breast 39.86 13-14 50 Breast 36.59
13-14 100 Free 1:08.35 13-14 100 Free 1:03.63
13-14 50 Fly 34.54 13-14 50 Fly 32.17

15-17 50 Free 28.49 15-17 50 Free 25.36
15-17 100 IM 1:14.36 15-17 100 IM 1:07.79
15-17 50 Back 34.47 15-17 50 Back 31.47
15-17 50 Breast 37.81 15-17 50 Breast 35.44
15-17 100 Free 1:01.99 15-17 100 Free 56.31
15-17 50 Fly 31.91 15-17 50 Fly 27.84
Text Area
Simple formatted text
Delete Edit_snippet
Add Snippet